| Date | Title | Abstract | Links |
|---|---|---|---|
| 2025-10-24 | Bounds for Optimal Golomb Rulers | In this paper, we discuss some bounds for optimal Golomb rulers. | viXra.org (2510.0122) PDF |
| 2025-03-23 | Permutation Rotations | In this paper, we discuss certain properties of permutation rotations on each other. | viXra.org (2503.0138) PDF |
| 2024-12-02 | The Golden Ratio's Siblings | On real numbers whose fractional part remain constant after squaring. | viXra.org (2412.0006) PDF |
| 2022-07-30 | Value-Counting Up to N | Some interesting properties arise when value-counting the integers sequentially up to N using N digits or fingers and comparing the number of values to the prime-exact equation; with a simple method for testing primes and prime powers (particularly Mersenne and Fermat primes). | viXra.org (2207.0177) PDF |
| 2021-12-17 | Primality Testing and Factoring Using Pascal's Triangle | An interesting if not impractical way of primality testing and factoring a number using Pascal's Triangle. | viXra.org (2112.0093) PDF |
| 2019-10-07 | Minimal Set for Powers of 2 | The minimal set for powers of 2 is currently nondeterministic and can be shown to be more complex than previously proposed. | viXra.org (1910.0105) PDF |
| 2005-07-12 | Extended Midy's Theorem | In mathematics, Midy's theorem, named after French mathematician E. Midy, is a statement about the decimal expansion of fractions a/p where p is a prime and a/p has a repeating decimal expansion with an even period. If the period of the decimal representation of a/p is 2n, then the digits in the second half of the repeating decimal period are the 9s complement of the corresponding digits in its first half. The Extended Midy's Theorem states that if the repeating portion of the decimal expansion of a/p is divided into k-digit numbers, then their sum is a multiple of 10^k - 1. | viXra.org (1305.0081) PDF Wikipedia |
For mathematical poetry, click here.
For mathematical proofs without words, click here or here.
My favorite numbers.
My favorite mathematical equations: